2026 NFL Schedule
The NFL released it's schedule for the upcoming season. We will have two Wednesday night games, several Friday night games and three Christmas day games. The season will kickoff on Wednesday Sep 9th at 8:20 pm EST on NBC with a rematch of the Super Bowl, NE @ SEA.
Prime Time Games:
| Wk | Day | Time | Date | Away | Home | TV | Flex (F) | ||
| 1 | Wed | 8:20 PM | Sep 9 | NE | SEA | NBC | - | ||
| Thu | 8:35 PM | Sep 9 | SF | LAR | NTFLX | - | |||
| Sun | 8:20 PM | Sep 13 | DAL | NYG | NBC | - | |||
| Mon | 8:15 PM | Sep 14 | DEN | KC | ABC | - | |||
| 2 | Thu | 8:15 PM | Sep 17 | DET | BUF | AMZ | - | ||
| Sun | 8:20 PM | Sep 20 | IND | KC | NBC | - | |||
| Mon | 8:15 PM | Sep 21 | NYG | LAR | ABC | - | |||
| 3 | Thu | 8:15 PM | Sep 24 | ATL | GB | AMZ | - | ||
| Sun | 8:20 PM | Sep 27 | LAR | DEN | NBC | - | |||
| Mon | 8:15 PM | Sep 28 | PHI | CHI | ABC | - | |||
| 4 | Thu | 8:15 PM | Oct 1 | PIT | CLE | AMZ | - | ||
| Sun | 9:30 AM | Oct 4 | IND | WAS | NFLN | ||||
| 8:20 PM | Oct 4 | DET | CAR | NBC | - | ||||
| Mon | 8:15 PM | Oct 5 | ATL | NO | ESPN | - | |||
| 5 | Thu | 8:15 PM | Oct 8 | TB | DAL | AMZ | - | ||
| Sun | 9:30 AM | Oct 11 | PHI | JAX | NFLN | - | |||
| 8:20 PM | Oct 11 | BAL | ATL | NBC | F | ||||
| Mon | 8:15 PM | Oct 12 | BUF | LAR | ABC | - | |||
| 6 | Thu | 8:15 PM | Oct 15 | SEA | DEN | AMZ | - | ||
| Sun | 9:30 AM | Oct 18 | HOU | JAX | NFLN | - | |||
| 8:20 PM | Oct 18 | DAL | GB | NBC | F | ||||
| Mon | 8:15 PM | Oct 19 | WAS | SF | ABC | - | |||
| 7 | Thu | 8:15 PM | Oct 22 | NE | CHI | AMZ | - | ||
| Sun | 9:30 AM | Oct 25 | PIT | NO | NFLN | - | |||
| 8:20 PM | Oct 25 | KC | SEA | NBC | F | ||||
| Mon | 8:15 PM | Oct 26 | DAL | PHI | ABC | - | |||
| 8 | Thu | 8:15 PM | Oct 29 | CAR | GB | AMZ | - | ||
| Sun | 8:20 PM | Nov 1 | PHI | WAS | NBC | F | |||
| Mon | 8:15 PM | Nov 2 | CHI | SEA | ESPN | - | |||
| 9 | Thu | 8:15 PM | Nov 5 | JAX | BAL | AMZ | - | ||
| Sun | 9:30 AM | Nov 8 | CIN | ATL | NFLN | - | |||
| 8:20 PM | Nov 8 | TB | CHI | NBC | F | ||||
| Mon | 8:15 PM | Nov 9 | BUF | MIN | ABC | - | |||
| 10 | Thu | 8:15 PM | Nov 12 | WAS | NYG | AMZ | - | ||
| Sun | 9:30 AM | Nov 15 | NE | DET | FOX | - | |||
| 8:20 PM | Nov 15 | PIT | CIN | NBC | F | ||||
| Mon | 8:15 PM | Nov 16 | LAC | BAL | ESPN | - | |||
| 11 | Thu | 8:15 PM | Nov 19 | IND | HOU | AMZ | - | ||
| Sun | 8:20 PM | Nov 22 | MIN | SF | NBC | - | |||
| Mon | 8:15 PM | Nov 23 | CIN | WAS | ESPN | - | |||
| 12 | Wed | 8:00 PM | Nov 25 | GB | LAR | NTFLX | - | ||
| Thu | 8:20 PM | Nov 26 | KC | BUF | NBC | - | |||
| Sun | 8:20 PM | Nov 29 | NE | LAC | NBC | F | |||
| Mon | 8:15 PM | Nov 30 | CAR | TB | ESPN | F | |||
| 13 | Thu | 8:15 PM | Dec 3 | KC | LAR | AMZ | F | ||
| Sun | 8:20 PM | Dec 6 | HOU | PIT | NBC | F | |||
| Mon | 8:15 PM | Dec 7 | DAL | SEA | ABC | F | |||
| 14 | Thu | 8:15 PM | Dec 10 | MIN | NE | AMZ | F | ||
| Sun | 8:20 PM | Dec 13 | BUF | GB | NBC | F | |||
| Mon | 8:15 PM | Dec 14 | PIT | JAX | ESPN | F | |||
| 15 | Thu | 8:15 PM | Dec 17 | SF | LAC | AMZ | F | ||
| Sun | 8:20 PM | Dec 20 | DET | MIN | NBC | F | |||
| Sat | 8:20 PM | Dec 19 | CHI | BUF | CBS | - | |||
| Mon | 8:15 PM | Dec 21 | NE | KC | ABC | F | |||
| 16 | Thu | 8:15 PM | Dec 24 | HOU | PHI | AMZ | F | ||
| Sun | 8:20 PM | Dec 27 | JAX | DAL | NBC | F | |||
| Mon | 8:15 PM | Dec 28 | NYG | DET | ESPN | F | |||
| Fri | 8:15 PM | Dec 25 | LAR | SEA | FOX | - | |||
| 17 | Thu | 8:15 PM | Dec 31 | BAL | CIN | AMZ | F | ||
| Sun | 8:20 PM | Jan 3 | PHI | SF | NBC | F | |||
| Mon | 8:15 PM | Jan 4 | HOU | GB | ESPN | F |
The first week three of the four prime time games are divisional matchups that should be entertaining. Ten teams changed head coaches, ATL, AZ, BAL, BUF, CLE, LV, MIA, NYG, PIT, TEN. In my opinion that list should have included the Bengals but we will see if Zac Taylor proves me wrong.
Starting with week 12, almost all the prime time matchups are "Flex" meaning the NFL can change out the games for better matchups. The games that could get the axe:
Oct 11 BAL@ATL, Nov 30 CAR@TB, Dec 14 PIT@JAX, Dec 27 JAX@DAL, Dec 28 NYG@DET
In Memoriam:

Craig Morton, Feb 5, 1943-May 9, 2026, 83 yrs old. The Cowboys drafted him 5th overall in the 1965 NFL draft to backup QB Don Meredith. He would lead the Cowboys to Super Bowl V against the Colts. He would eventually be replaced by Roger Staubach and traded to NYG 1974-76. The Giants were a bad team and Craig would then be traded to DEN, 1977-82. He would lead the Broncos with the Orange Crush defense to Super Bowl XII against his old team the Dallas Cowboys. Unfortunately, Craig would never lead his team to a Super Championship but he did get a Super Bowl ring in 1971 as a backup in SB VI.

Member discussion