Memory Lane - Best Defenses
From 1961 to 1977 (17 seasons) the NFL played 14 game in a season and during that time the following 20 defenses gave up the fewest points in a season. Note: the 1968 Chiefs are the only AFL team in the top 20.
* - Lost in Super Bowl.
# - Won Super Bowl.
@ - Won NFL Championship
| Team | Year | W | L | T | Pct | PF | OFF PPG | PA | DEF PPG | ||
| ATL Falcons | 1977 | 7 | 7 | 0 | .500 | 179 | 12.8 | 129 | 9.2 | ||
| MIN Vikings* | 1969 | 12 | 2 | 0 | .857 | 379 | 27.1 | 133 | 9.5 | ||
| LA Rams | 1975 | 12 | 2 | 0 | .857 | 312 | 22.3 | 135 | 9.6 | ||
| PIT Steelers | 1976 | 10 | 4 | 0 | .714 | 342 | 24.4 | 138 | 9.9 | ||
| MIN Vikings | 1971 | 11 | 3 | 0 | .786 | 245 | 17.5 | 139 | 9.9 | ||
| BAL Colts | 1971 | 10 | 4 | 0 | .714 | 313 | 22.4 | 140 | 10.0 | ||
| MIN Vikings | 1970 | 12 | 2 | 0 | .857 | 335 | 23.9 | 143 | 10.2 | ||
| BAL Colts* | 1968 | 13 | 1 | 0 | .929 | 402 | 28.7 | 144 | 10.3 | ||
| CHI Bears# | 1963 | 11 | 2 | 2 | .786 | 301 | 21.5 | 144 | 10.3 | ||
| LA Rams | 1977 | 10 | 4 | 0 | .714 | 302 | 21.6 | 146 | 10.4 | ||
| DEN Broncos* | 1977 | 12 | 2 | 0 | .857 | 274 | 19.6 | 148 | 10.6 | ||
| GB Packers@ | 1962 | 13 | 1 | 0 | .929 | 415 | 29.6 | 148 | 10.6 | ||
| MIA Dolphins# | 1973 | 12 | 2 | 0 | .857 | 343 | 24.5 | 150 | 10.7 | ||
| PIT Steelers# | 1975 | 12 | 2 | 0 | .857 | 373 | 26.6 | 162 | 11.6 | ||
| GB Packers# | 1966 | 12 | 2 | 0 | .857 | 335 | 23.9 | 163 | 11.6 | ||
| MIN Vikings | 1973 | 12 | 2 | 0 | .857 | 296 | 21.1 | 168 | 12.0 | ||
| KC Chiefs | 1968 | 12 | 2 | 0 | .857 | 371 | 26.5 | 170 | 12.1 | ||
| MIA Dolphins# | 1972 | 14 | 0 | 0 | 1.000 | 385 | 27.5 | 171 | 12.2 | ||
| MIA Dolphins* | 1971 | 10 | 3 | 1 | .714 | 315 | 22.5 | 174 | 12.4 | ||
| PIT Steelers | 1972 | 11 | 3 | 0 | .786 | 343 | 24.5 | 175 | 12.5 |
A few things should stand out on this list. First, there were a handful of dominate defenses during this period, second, only 30% of the top 10 made it to a Title Game/Super Bowl. Thirdly, the Dallas Cowboys and the Oakland Raiders did not make the top 20 list, two of the more successful teams during the period. Lastly, in a fourteen game schedule, every team except one, Atlanta Falcons, had double digit victories.
Member discussion